No. of Shares | Percentage based on Total Oustanding Shares | |
---|---|---|
1. PCD Nominee Corporation (Filipino) | 425,637,430 | 22% |
2. Baguio Gold Holdings Corporation | 137,280,000 | 7% |
3. Conway Equities, Inc. | 132,771,600 | 7% |
4. PCD Nominee Corporation (Non-Filipino) | 100,228,879 | 5% |
5. Solar Holdings Corp. | 92,040,000 | 5% |
6. Dragonstar Management Corp | 83,850,000 | 4% |
7. Excel Ventures, Inc. | 74,121,800 | 4% |
8.Profound Holdings, Inc. | 74,100,000 | 4% |
9. Bigearth Equities Corporation | 72,540,000 | 4% |
10. Pan Asia Securities Corp. | 66,975,277 | 3% |
11. Palomino Ventures, Inc | 45,084,000 | 2% |
12. MacroAsia Corporation | 42,347,600 | 2% |
13. Primeline Realty, Inc | 39,000,000 | 2% |
14. Artisan Merchandising Corp | 39,000,000 | 2% |
15. Golden Path Realty Corporation | 39,000,000 | 2% |
16. Clipper 8 Realty & Development Corp | 39,000,000 | 2% |
17. Absolute Holdings & Equities, Inc | 39,000,000 | 2% |
18. Caravan Holdings Corporation | 39,000,000 | 2% |
19. Quality Holdings Inc | 39,000,000 | 2% |
20. Sunway Equities Inc | 35,053,200 | 2% |
The List of Top 20 Stockholders is as of March 31, 2025